MG MG MG4 Premium Extended Range vs MG MG ZS EV Long Range
Compare up to 3 models side by side
Add a model
| Spec | MG MG4 Premium Extended Range | MG ZS EV Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 545 km | 440 km | |
| Battery | 74.4 kWh | 68.3 kWh | |
| Power | 180 kW | 115 kW | |
| Torque | 350 Nm | 280 Nm | |
| 0-100 km/h | 6.2 s | 8.4 s | |
| Top speed | 180 km/h | 175 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 144 kW | 94 kW | |
| Length | 4,287 mm | 4,323 mm | |
| Wheelbase | 2,705 mm | 2,581 mm | |
| Cargo | 388 L | 448 L | |
| Weight | 1,755 kg | 1,695 kg |

