MG MG MG5 Electric Long Range vs MG MG MGS5 EV 64 kWh
Compare up to 3 models side by side
| Spec | MG MG5 Electric Long Range | MG MGS5 EV 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 400 km | 480 km | |
| Battery | 57.4 kWh | 62.1 kWh | |
| Power | 115 kW | 170 kW | |
| Torque | 280 Nm | 350 Nm | |
| 0-100 km/h | 7.7 s | 6.3 s | |
| Top speed | 185 km/h | 190 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 87 kW | 139 kW | |
| Length | 4,600 mm | 4,476 mm | |
| Wheelbase | 2,659 mm | 2,730 mm | |
| Cargo | 479 L | 453 L | |
| Weight | 1,637 kg | 1,755 kg |

