MG MG MGS5 EV 64 kWh vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
| Spec | MG MGS5 EV 64 kWh | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 480 km | 450 km | |
| Battery | 62.1 kWh | 61.7 kWh | |
| Power | 170 kW | 150 kW | |
| Torque | 350 Nm | 250 Nm | |
| 0-100 km/h | 6.3 s | 7.9 s | |
| Top speed | 190 km/h | 160 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 139 kW | 142 kW | |
| Length | 4,476 mm | 4,287 mm | |
| Wheelbase | 2,730 mm | 2,705 mm | |
| Cargo | 453 L | 363 L | |
| Weight | 1,755 kg | 1,726 kg |

