MG MG MGS5 EV 64 kWh vs MG MG MG5 Electric Long Range
Compare up to 3 models side by side
| Spec | MG MGS5 EV 64 kWh | MG MG5 Electric Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 480 km | 400 km | |
| Battery | 62.1 kWh | 57.4 kWh | |
| Power | 170 kW | 115 kW | |
| Torque | 350 Nm | 280 Nm | |
| 0-100 km/h | 6.3 s | 7.7 s | |
| Top speed | 190 km/h | 185 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 139 kW | 87 kW | |
| Length | 4,476 mm | 4,600 mm | |
| Wheelbase | 2,730 mm | 2,659 mm | |
| Cargo | 453 L | 479 L | |
| Weight | 1,755 kg | 1,637 kg |

