MG MG ZS EV Long Range vs MG MG MG4 Electric 51 kWh
Compare up to 3 models side by side
| Spec | MG ZS EV Long Range | MG MG4 Electric 51 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 440 km | 350 km | |
| Battery | 68.3 kWh | 50.8 kWh | |
| Power | 115 kW | 125 kW | |
| Torque | 280 Nm | 250 Nm | |
| 0-100 km/h | 8.4 s | 7.7 s | |
| Top speed | 175 km/h | 160 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 94 kW | 87 kW | |
| Length | 4,323 mm | 4,287 mm | |
| Wheelbase | 2,581 mm | 2,705 mm | |
| Cargo | 448 L | 363 L | |
| Weight | 1,695 kg | 1,710 kg |

