MG MG ZS EV Long Range vs MG MG MG4 Premium Extended Range
Compare up to 3 models side by side
Add a model
| Spec | MG ZS EV Long Range | MG MG4 Premium Extended Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 440 km | 545 km | |
| Battery | 68.3 kWh | 74.4 kWh | |
| Power | 115 kW | 180 kW | |
| Torque | 280 Nm | 350 Nm | |
| 0-100 km/h | 8.4 s | 6.2 s | |
| Top speed | 175 km/h | 180 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 94 kW | 144 kW | |
| Length | 4,323 mm | 4,287 mm | |
| Wheelbase | 2,581 mm | 2,705 mm | |
| Cargo | 448 L | 388 L | |
| Weight | 1,695 kg | 1,755 kg |

