Omoda Omoda E5 vs BYD BYD ATTO 3 Evo RWD Design
Compare up to 3 models side by side
| Spec | Omoda E5 | BYD ATTO 3 Evo RWD Design | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 430 km | 510 km | |
| Battery | 58.9 kWh | 74.8 kWh | |
| Power | 155 kW | 230 kW | |
| Torque | 288 Nm | 380 Nm | |
| 0-100 km/h | 7.6 s | 5.5 s | |
| Top speed | 172 km/h | 180 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 130 kW | 220 kW | |
| Length | 4,424 mm | 4,455 mm | |
| Wheelbase | 2,630 mm | 2,720 mm | |
| Cargo | 380 L | 490 L | |
| Weight | 1,785 kg | 1,880 kg |

