Polestar Polestar 2 Long Range Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 2 Long Range Dual Motor | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 487 km | |
| Battery | 75 kWh | |
| Power | 300 kW | |
| Torque | 660 Nm | |
| 0-100 km/h | 4.7 s | |
| Top speed | 205 km/h | |
| Drivetrain | AWD | |
| Fast charge | 149 kW | |
| Length | 4,607 mm | |
| Wheelbase | 2,735 mm | |
| Cargo | 405 L | |
| Weight | 2,188 kg |
