Polestar Polestar 4 Long Range Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 4 Long Range Dual Motor | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 590 km | |
| Battery | 94 kWh | |
| Power | 400 kW | |
| Torque | 686 Nm | |
| 0-100 km/h | 3.8 s | |
| Top speed | 200 km/h | |
| Drivetrain | AWD | |
| Fast charge | 200 kW | |
| Length | 4,840 mm | |
| Wheelbase | 2,999 mm | |
| Cargo | 526 L | |
| Weight | 2,430 kg |
