Polestar Polestar 5 Dual Motor
Compare up to 3 models side by side
Add a model
| Spec | Polestar 5 Dual Motor | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 670 km | |
| Battery | 106 kWh | |
| Power | 550 kW | |
| Torque | 812 Nm | |
| 0-100 km/h | 3.9 s | |
| Top speed | 250 km/h | |
| Drivetrain | AWD | |
| Fast charge | 350 kW | |
| Length | 5,087 mm | |
| Wheelbase | 3,054 mm | |
| Cargo | 365 L | |
| Weight | 2,462 kg |
