Smart Smart #5 Brabus vs BYD BYD DOLPHIN SURF 43.2 kWh Comfort
Compare up to 3 models side by side
Add a model
| Spec | Smart #5 Brabus | BYD DOLPHIN SURF 43.2 kWh Comfort | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | hatchback | |
| Range | 540 km | 310 km | |
| Battery | 96 kWh | 43.2 kWh | |
| Power | 475 kW | 115 kW | |
| Torque | 710 Nm | 220 Nm | |
| 0-100 km/h | 3.8 s | 9.1 s | |
| Top speed | 210 km/h | 150 km/h | |
| Drivetrain | AWD | FWD | |
| Fast charge | 400 kW | 85 kW | |
| Length | 4,695 mm | 3,990 mm | |
| Wheelbase | 2,900 mm | 2,500 mm | |
| Cargo | 630 L | 308 L | |
| Weight | 2,453 kg | 1,465 kg |

