Smart Smart #5 Brabus vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
| Spec | Smart #5 Brabus | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 540 km | 450 km | |
| Battery | 96 kWh | 61.7 kWh | |
| Power | 475 kW | 150 kW | |
| Torque | 710 Nm | 250 Nm | |
| 0-100 km/h | 3.8 s | 7.9 s | |
| Top speed | 210 km/h | 160 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 400 kW | 142 kW | |
| Length | 4,695 mm | 4,287 mm | |
| Wheelbase | 2,900 mm | 2,705 mm | |
| Cargo | 630 L | 363 L | |
| Weight | 2,453 kg | 1,726 kg |

