Volvo Volvo EX30 Single Motor
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | crossover | |
| Range | 337 km | |
| Battery | 49 kWh | |
| Power | 200 kW | |
| Torque | 343 Nm | |
| 0-100 km/h | 5.7 s | |
| Top speed | 180 km/h | |
| Drivetrain | RWD | |
| Fast charge | 134 kW | |
| Length | 4,233 mm | |
| Wheelbase | 2,650 mm | |
| Cargo | 318 L | |
| Weight | 1,840 kg |
