Volvo Volvo EX30 Single Motor ER
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX30 Single Motor ER | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | crossover | |
| Range | 476 km | |
| Battery | 65 kWh | |
| Power | 200 kW | |
| Torque | 343 Nm | |
| 0-100 km/h | 5.3 s | |
| Top speed | 180 km/h | |
| Drivetrain | RWD | |
| Fast charge | 158 kW | |
| Length | 4,233 mm | |
| Wheelbase | 2,650 mm | |
| Cargo | 318 L | |
| Weight | 1,850 kg |
