Volvo Volvo EX60 P10 AWD vs Zeekr Zeekr 7X Long Range RWD
Compare up to 3 models side by side
Add a model
| Spec | Volvo EX60 P10 AWD | Zeekr 7X Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 660 km | 615 km | |
| Battery | 91 kWh | 96 kWh | |
| Power | 375 kW | 310 kW | |
| Torque | 710 Nm | 440 Nm | |
| 0-100 km/h | 4.6 s | 6 s | |
| Top speed | 180 km/h | 210 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 370 kW | 480 kW | |
| Length | 4,803 mm | 4,787 mm | |
| Wheelbase | 2,970 mm | 2,900 mm | |
| Cargo | 523 L | 539 L | |
| Weight | 2,350 kg | 2,415 kg |

