Volvo Volvo EX60 P6 vs Zeekr Zeekr 7X Long Range RWD
Compare up to 3 models side by side
| Spec | Volvo EX60 P6 | Zeekr 7X Long Range RWD | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 620 km | 615 km | |
| Battery | 80 kWh | 96 kWh | |
| Power | 275 kW | 310 kW | |
| Torque | 480 Nm | 440 Nm | |
| 0-100 km/h | 5.9 s | 6 s | |
| Top speed | 180 km/h | 210 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 320 kW | 480 kW | |
| Length | 4,803 mm | 4,787 mm | |
| Wheelbase | 2,970 mm | 2,900 mm | |
| Cargo | 523 L | 539 L | |
| Weight | 2,190 kg | 2,415 kg |

