Xpeng XPENG G6 RWD Long Range vs Xpeng XPENG G9 RWD Long Range
Compare up to 3 models side by side
Add a model
| Spec | XPENG G6 RWD Long Range | XPENG G9 RWD Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 525 km | 585 km | |
| Battery | 80 kWh | 92.2 kWh | |
| Power | 218 kW | 258 kW | |
| Torque | 440 Nm | 465 Nm | |
| 0-100 km/h | 6.7 s | 6.4 s | |
| Top speed | 202 km/h | 200 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 451 kW | 525 kW | |
| Length | 4,758 mm | 4,891 mm | |
| Wheelbase | 2,890 mm | 2,998 mm | |
| Cargo | 571 L | 660 L | |
| Weight | 2,190 kg | 2,365 kg |

