Xpeng XPENG G9 AWD Performance
Compare up to 3 models side by side
Add a model
| Spec | XPENG G9 AWD Performance | |
|---|---|---|
| Est. price (CAD) | — | |
| Body style | sedan | |
| Range | 540 km | |
| Battery | 92.2 kWh | |
| Power | 423 kW | |
| Torque | 695 Nm | |
| 0-100 km/h | 4.2 s | |
| Top speed | 200 km/h | |
| Drivetrain | AWD | |
| Fast charge | 525 kW | |
| Length | 4,891 mm | |
| Wheelbase | 2,998 mm | |
| Cargo | 660 L | |
| Weight | 2,470 kg |
