Xpeng XPENG P7+ RWD Long Range vs BYD BYD HAN
Compare up to 3 models side by side
| Spec | XPENG P7+ RWD Long Range | BYD HAN | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 530 km | 521 km | |
| Battery | 73 kWh | 85.4 kWh | |
| Power | 230 kW | 380 kW | |
| Torque | 450 Nm | 700 Nm | |
| 0-100 km/h | 6.2 s | 3.9 s | |
| Top speed | 200 km/h | 180 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 446 kW | 120 kW | |
| Length | 5,071 mm | 4,995 mm | |
| Wheelbase | 3,000 mm | 2,920 mm | |
| Cargo | 573 L | 410 L | |
| Weight | 2,175 kg | 2,325 kg |

