Xpeng XPENG P7+ RWD Long Range vs Xpeng XPENG G6 RWD Long Range
Compare up to 3 models side by side
Add a model
| Spec | XPENG P7+ RWD Long Range | XPENG G6 RWD Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 530 km | 525 km | |
| Battery | 73 kWh | 80 kWh | |
| Power | 230 kW | 218 kW | |
| Torque | 450 Nm | 440 Nm | |
| 0-100 km/h | 6.2 s | 6.7 s | |
| Top speed | 200 km/h | 202 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 446 kW | 451 kW | |
| Length | 5,071 mm | 4,758 mm | |
| Wheelbase | 3,000 mm | 2,890 mm | |
| Cargo | 573 L | 571 L | |
| Weight | 2,175 kg | 2,190 kg |

