Xpeng XPENG P7+ RWD Long Range vs Xpeng XPENG G9 RWD Long Range
Compare up to 3 models side by side
Add a model
| Spec | XPENG P7+ RWD Long Range | XPENG G9 RWD Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 530 km | 585 km | |
| Battery | 73 kWh | 92.2 kWh | |
| Power | 230 kW | 258 kW | |
| Torque | 450 Nm | 465 Nm | |
| 0-100 km/h | 6.2 s | 6.4 s | |
| Top speed | 200 km/h | 200 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 446 kW | 525 kW | |
| Length | 5,071 mm | 4,891 mm | |
| Wheelbase | 3,000 mm | 2,998 mm | |
| Cargo | 573 L | 660 L | |
| Weight | 2,175 kg | 2,365 kg |

