Zeekr Zeekr 7GT Long Range RWD vs BYD BYD HAN
Compare up to 3 models side by side
| Spec | Zeekr 7GT Long Range RWD | BYD HAN | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | — | 521 km | |
| Battery | 96 kWh | 85.4 kWh | |
| Power | 310 kW | 380 kW | |
| Torque | 440 Nm | 700 Nm | |
| 0-100 km/h | 5.3 s | 3.9 s | |
| Top speed | 210 km/h | 180 km/h | |
| Drivetrain | RWD | AWD | |
| Fast charge | 480 kW | 120 kW | |
| Length | 4,817 mm | 4,995 mm | |
| Wheelbase | 2,900 mm | 2,920 mm | |
| Cargo | 456 L | 410 L | |
| Weight | 2,360 kg | 2,325 kg |

