BYD BYD ATTO 2 vs BYD BYD TANG Flagship
Compare up to 3 models side by side
| Spec | BYD ATTO 2 | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 312 km | 530 km | |
| Battery | 45.1 kWh | 108.8 kWh | |
| Power | 130 kW | 380 kW | |
| Torque | 290 Nm | 700 Nm | |
| 0-100 km/h | 7.9 s | 4.9 s | |
| Top speed | 160 km/h | 190 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 65 kW | 170 kW | |
| Length | 4,310 mm | 4,970 mm | |
| Wheelbase | 2,620 mm | 2,820 mm | |
| Cargo | 400 L | 235 L | |
| Weight | 1,645 kg | 2,705 kg |

