BYD BYD ATTO 2 vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
| Spec | BYD ATTO 2 | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 312 km | 450 km | |
| Battery | 45.1 kWh | 61.7 kWh | |
| Power | 130 kW | 150 kW | |
| Torque | 290 Nm | 250 Nm | |
| 0-100 km/h | 7.9 s | 7.9 s | |
| Top speed | 160 km/h | 160 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 65 kW | 142 kW | |
| Length | 4,310 mm | 4,287 mm | |
| Wheelbase | 2,620 mm | 2,705 mm | |
| Cargo | 400 L | 363 L | |
| Weight | 1,645 kg | 1,726 kg |

