BYD BYD ATTO 2 64.8 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
| Spec | BYD ATTO 2 64.8 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 460 km | 265 km | |
| Battery | 58 kWh | 36 kWh | |
| Power | 150 kW | 70 kW | |
| Torque | 310 Nm | 158 Nm | |
| 0-100 km/h | 7.9 s | 12.7 s | |
| Top speed | 160 km/h | 130 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 155 kW | 48 kW | |
| Length | 4,310 mm | 3,620 mm | |
| Wheelbase | 2,620 mm | 2,400 mm | |
| Cargo | 450 L | 210 L | |
| Weight | 1,795 kg | 1,250 kg |

