BYD BYD ATTO 3 vs MG MG ZS EV Long Range
Compare up to 3 models side by side
| Spec | BYD ATTO 3 | MG ZS EV Long Range | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | suv | sedan | |
| Range | 420 km | 440 km | |
| Battery | 60.5 kWh | 68.3 kWh | |
| Power | 150 kW | 115 kW | |
| Torque | 310 Nm | 280 Nm | |
| 0-100 km/h | 7.3 s | 8.4 s | |
| Top speed | 160 km/h | 175 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 110 kW | 94 kW | |
| Length | 4,455 mm | 4,323 mm | |
| Wheelbase | 2,720 mm | 2,581 mm | |
| Cargo | 440 L | 448 L | |
| Weight | 1,825 kg | 1,695 kg |

