BYD BYD DOLPHIN 60.4 kWh vs BYD BYD ATTO 2
Compare up to 3 models side by side
| Spec | BYD DOLPHIN 60.4 kWh | BYD ATTO 2 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 427 km | 312 km | |
| Battery | 60.5 kWh | 45.1 kWh | |
| Power | 150 kW | 130 kW | |
| Torque | 310 Nm | 290 Nm | |
| 0-100 km/h | 7 s | 7.9 s | |
| Top speed | 160 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 88 kW | 65 kW | |
| Length | 4,290 mm | 4,310 mm | |
| Wheelbase | 2,700 mm | 2,620 mm | |
| Cargo | 345 L | 400 L | |
| Weight | 1,733 kg | 1,645 kg |

