BYD BYD DOLPHIN 60.4 kWh vs BYD BYD ATTO 3
Compare up to 3 models side by side
| Spec | BYD DOLPHIN 60.4 kWh | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 427 km | 420 km | |
| Battery | 60.5 kWh | 60.5 kWh | |
| Power | 150 kW | 150 kW | |
| Torque | 310 Nm | 310 Nm | |
| 0-100 km/h | 7 s | 7.3 s | |
| Top speed | 160 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 88 kW | 110 kW | |
| Length | 4,290 mm | 4,455 mm | |
| Wheelbase | 2,700 mm | 2,720 mm | |
| Cargo | 345 L | 440 L | |
| Weight | 1,733 kg | 1,825 kg |

