BYD BYD DOLPHIN 60.4 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
| Spec | BYD DOLPHIN 60.4 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | sedan | |
| Range | 427 km | 265 km | |
| Battery | 60.5 kWh | 36 kWh | |
| Power | 150 kW | 70 kW | |
| Torque | 310 Nm | 158 Nm | |
| 0-100 km/h | 7 s | 12.7 s | |
| Top speed | 160 km/h | 130 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 88 kW | 48 kW | |
| Length | 4,290 mm | 3,620 mm | |
| Wheelbase | 2,700 mm | 2,400 mm | |
| Cargo | 345 L | 210 L | |
| Weight | 1,733 kg | 1,250 kg |

