BYD BYD DOLPHIN SURF 43.2 kWh Boost vs BYD BYD ATTO 2
Compare up to 3 models side by side
| Spec | BYD DOLPHIN SURF 43.2 kWh Boost | BYD ATTO 2 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 322 km | 312 km | |
| Battery | 43.2 kWh | 45.1 kWh | |
| Power | 65 kW | 130 kW | |
| Torque | 175 Nm | 290 Nm | |
| 0-100 km/h | 12.1 s | 7.9 s | |
| Top speed | 150 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 85 kW | 65 kW | |
| Length | 3,990 mm | 4,310 mm | |
| Wheelbase | 2,500 mm | 2,620 mm | |
| Cargo | 308 L | 400 L | |
| Weight | 1,445 kg | 1,645 kg |

