BYD BYD DOLPHIN SURF 43.2 kWh Boost vs BYD BYD ATTO 3
Compare up to 3 models side by side
| Spec | BYD DOLPHIN SURF 43.2 kWh Boost | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | hatchback | suv | |
| Range | 322 km | 420 km | |
| Battery | 43.2 kWh | 60.5 kWh | |
| Power | 65 kW | 150 kW | |
| Torque | 175 Nm | 310 Nm | |
| 0-100 km/h | 12.1 s | 7.3 s | |
| Top speed | 150 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 85 kW | 110 kW | |
| Length | 3,990 mm | 4,455 mm | |
| Wheelbase | 2,500 mm | 2,720 mm | |
| Cargo | 308 L | 440 L | |
| Weight | 1,445 kg | 1,825 kg |

