BYD BYD HAN vs BYD BYD SEAL 82.5 kWh AWD Excellence
Compare up to 3 models side by side
| Spec | BYD HAN | BYD SEAL 82.5 kWh AWD Excellence | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 521 km | 520 km | |
| Battery | 85.4 kWh | 82.5 kWh | |
| Power | 380 kW | 390 kW | |
| Torque | 700 Nm | 670 Nm | |
| 0-100 km/h | 3.9 s | 3.8 s | |
| Top speed | 180 km/h | 180 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 120 kW | 150 kW | |
| Length | 4,995 mm | 4,800 mm | |
| Wheelbase | 2,920 mm | 2,920 mm | |
| Cargo | 410 L | 400 L | |
| Weight | 2,325 kg | 2,260 kg |

