BYD BYD SEAL 82.5 kWh AWD Excellence vs BYD BYD TANG Flagship
Compare up to 3 models side by side
Add a model
| Spec | BYD SEAL 82.5 kWh AWD Excellence | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 520 km | 530 km | |
| Battery | 82.5 kWh | 108.8 kWh | |
| Power | 390 kW | 380 kW | |
| Torque | 670 Nm | 700 Nm | |
| 0-100 km/h | 3.8 s | 4.9 s | |
| Top speed | 180 km/h | 190 km/h | |
| Drivetrain | AWD | AWD | |
| Fast charge | 150 kW | 170 kW | |
| Length | 4,800 mm | 4,970 mm | |
| Wheelbase | 2,920 mm | 2,820 mm | |
| Cargo | 400 L | 235 L | |
| Weight | 2,260 kg | 2,705 kg |

