BYD BYD SEAL 82.5 kWh RWD Design vs BYD BYD ATTO 3
Compare up to 3 models side by side
| Spec | BYD SEAL 82.5 kWh RWD Design | BYD ATTO 3 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 570 km | 420 km | |
| Battery | 82.5 kWh | 60.5 kWh | |
| Power | 230 kW | 150 kW | |
| Torque | 360 Nm | 310 Nm | |
| 0-100 km/h | 5.9 s | 7.3 s | |
| Top speed | 180 km/h | 160 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 150 kW | 110 kW | |
| Length | 4,800 mm | 4,455 mm | |
| Wheelbase | 2,920 mm | 2,720 mm | |
| Cargo | 400 L | 440 L | |
| Weight | 2,130 kg | 1,825 kg |

