BYD BYD SEAL U 87 kWh Design vs BYD BYD TANG Flagship
Compare up to 3 models side by side
| Spec | BYD SEAL U 87 kWh Design | BYD TANG Flagship | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 500 km | 530 km | |
| Battery | 87 kWh | 108.8 kWh | |
| Power | 160 kW | 380 kW | |
| Torque | 330 Nm | 700 Nm | |
| 0-100 km/h | 9.6 s | 4.9 s | |
| Top speed | 175 km/h | 190 km/h | |
| Drivetrain | FWD | AWD | |
| Fast charge | 140 kW | 170 kW | |
| Length | 4,785 mm | 4,970 mm | |
| Wheelbase | 2,765 mm | 2,820 mm | |
| Cargo | 552 L | 235 L | |
| Weight | 2,222 kg | 2,705 kg |

