BYD BYD TANG Flagship vs BYD BYD SEAL U 87 kWh Design
Compare up to 3 models side by side
| Spec | BYD TANG Flagship | BYD SEAL U 87 kWh Design | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 530 km | 500 km | |
| Battery | 108.8 kWh | 87 kWh | |
| Power | 380 kW | 160 kW | |
| Torque | 700 Nm | 330 Nm | |
| 0-100 km/h | 4.9 s | 9.6 s | |
| Top speed | 190 km/h | 175 km/h | |
| Drivetrain | AWD | FWD | |
| Fast charge | 170 kW | 140 kW | |
| Length | 4,970 mm | 4,785 mm | |
| Wheelbase | 2,820 mm | 2,765 mm | |
| Cargo | 235 L | 552 L | |
| Weight | 2,705 kg | 2,222 kg |

