BYD BYD TANG Flagship vs Volvo Volvo ES90 Single Motor
Compare up to 3 models side by side
| Spec | BYD TANG Flagship | Volvo ES90 Single Motor | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 530 km | 651 km | |
| Battery | 108.8 kWh | 88 kWh | |
| Power | 380 kW | 245 kW | |
| Torque | 700 Nm | 480 Nm | |
| 0-100 km/h | 4.9 s | 6.6 s | |
| Top speed | 190 km/h | 180 km/h | |
| Drivetrain | AWD | RWD | |
| Fast charge | 170 kW | 310 kW | |
| Length | 4,970 mm | 5,000 mm | |
| Wheelbase | 2,820 mm | 3,102 mm | |
| Cargo | 235 L | 446 L | |
| Weight | 2,705 kg | 2,410 kg |

