Changan Changan Deepal S05 RWD vs BYD BYD ATTO 2
Compare up to 3 models side by side
| Spec | Changan Deepal S05 RWD | BYD ATTO 2 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 485 km | 312 km | |
| Battery | 68 kWh | 45.1 kWh | |
| Power | 200 kW | 130 kW | |
| Torque | 290 Nm | 290 Nm | |
| 0-100 km/h | 7.5 s | 7.9 s | |
| Top speed | 180 km/h | 160 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 200 kW | 65 kW | |
| Length | 4,598 mm | 4,310 mm | |
| Wheelbase | 2,880 mm | 2,620 mm | |
| Cargo | 492 L | 400 L | |
| Weight | 2,015 kg | 1,645 kg |

