Dongfeng Dongfeng Box 42.3 kWh vs BYD BYD ATTO 2
Compare up to 3 models side by side
| Spec | Dongfeng Box 42.3 kWh | BYD ATTO 2 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | suv | |
| Range | 310 km | 312 km | |
| Battery | 40 kWh | 45.1 kWh | |
| Power | 70 kW | 130 kW | |
| Torque | 160 Nm | 290 Nm | |
| 0-100 km/h | 12.5 s | 7.9 s | |
| Top speed | 140 km/h | 160 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 61 kW | 65 kW | |
| Length | 4,020 mm | 4,310 mm | |
| Wheelbase | 2,663 mm | 2,620 mm | |
| Cargo | 326 L | 400 L | |
| Weight | 1,430 kg | 1,645 kg |

