Dongfeng Dongfeng Box 42.3 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
Add a model
| Spec | Dongfeng Box 42.3 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | crossover | sedan | |
| Range | 310 km | 265 km | |
| Battery | 40 kWh | 36 kWh | |
| Power | 70 kW | 70 kW | |
| Torque | 160 Nm | 158 Nm | |
| 0-100 km/h | 12.5 s | 12.7 s | |
| Top speed | 140 km/h | 130 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 61 kW | 48 kW | |
| Length | 4,020 mm | 3,620 mm | |
| Wheelbase | 2,663 mm | 2,400 mm | |
| Cargo | 326 L | 210 L | |
| Weight | 1,430 kg | 1,250 kg |

