Jaecoo Jaecoo 5 EV vs Omoda Omoda E5
Compare up to 3 models side by side
| Spec | Jaecoo 5 EV | Omoda E5 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 402 km | 430 km | |
| Battery | 58.9 kWh | 58.9 kWh | |
| Power | 155 kW | 155 kW | |
| Torque | 288 Nm | 288 Nm | |
| 0-100 km/h | 7.7 s | 7.6 s | |
| Top speed | 174 km/h | 172 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 130 kW | 130 kW | |
| Length | 4,380 mm | 4,424 mm | |
| Wheelbase | 2,620 mm | 2,630 mm | |
| Cargo | 480 L | 380 L | |
| Weight | 1,765 kg | 1,785 kg |

