Leapmotor Leapmotor B10 67.1 kWh vs Omoda Omoda E5
Compare up to 3 models side by side
| Spec | Leapmotor B10 67.1 kWh | Omoda E5 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 435 km | 430 km | |
| Battery | 65 kWh | 58.9 kWh | |
| Power | 160 kW | 155 kW | |
| Torque | 240 Nm | 288 Nm | |
| 0-100 km/h | 8 s | 7.6 s | |
| Top speed | 170 km/h | 172 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 168 kW | 130 kW | |
| Length | 4,515 mm | 4,424 mm | |
| Wheelbase | 2,735 mm | 2,630 mm | |
| Cargo | 430 L | 380 L | |
| Weight | 1,920 kg | 1,785 kg |

