Leapmotor Leapmotor T03 vs BYD BYD DOLPHIN SURF 43.2 kWh Comfort
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor T03 | BYD DOLPHIN SURF 43.2 kWh Comfort | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | hatchback | |
| Range | 265 km | 310 km | |
| Battery | 36 kWh | 43.2 kWh | |
| Power | 70 kW | 115 kW | |
| Torque | 158 Nm | 220 Nm | |
| 0-100 km/h | 12.7 s | 9.1 s | |
| Top speed | 130 km/h | 150 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 48 kW | 85 kW | |
| Length | 3,620 mm | 3,990 mm | |
| Wheelbase | 2,400 mm | 2,500 mm | |
| Cargo | 210 L | 308 L | |
| Weight | 1,250 kg | 1,465 kg |

