Leapmotor Leapmotor T03 vs Dongfeng Dongfeng Box 42.3 kWh
Compare up to 3 models side by side
Add a model
| Spec | Leapmotor T03 | Dongfeng Box 42.3 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | crossover | |
| Range | 265 km | 310 km | |
| Battery | 36 kWh | 40 kWh | |
| Power | 70 kW | 70 kW | |
| Torque | 158 Nm | 160 Nm | |
| 0-100 km/h | 12.7 s | 12.5 s | |
| Top speed | 130 km/h | 140 km/h | |
| Drivetrain | FWD | FWD | |
| Fast charge | 48 kW | 61 kW | |
| Length | 3,620 mm | 4,020 mm | |
| Wheelbase | 2,400 mm | 2,663 mm | |
| Cargo | 210 L | 326 L | |
| Weight | 1,250 kg | 1,430 kg |

