Leapmotor Leapmotor T03 vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
| Spec | Leapmotor T03 | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 265 km | 450 km | |
| Battery | 36 kWh | 61.7 kWh | |
| Power | 70 kW | 150 kW | |
| Torque | 158 Nm | 250 Nm | |
| 0-100 km/h | 12.7 s | 7.9 s | |
| Top speed | 130 km/h | 160 km/h | |
| Drivetrain | FWD | RWD | |
| Fast charge | 48 kW | 142 kW | |
| Length | 3,620 mm | 4,287 mm | |
| Wheelbase | 2,400 mm | 2,705 mm | |
| Cargo | 210 L | 363 L | |
| Weight | 1,250 kg | 1,726 kg |

