MG MG MG4 Electric 51 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
| Spec | MG MG4 Electric 51 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 350 km | 265 km | |
| Battery | 50.8 kWh | 36 kWh | |
| Power | 125 kW | 70 kW | |
| Torque | 250 Nm | 158 Nm | |
| 0-100 km/h | 7.7 s | 12.7 s | |
| Top speed | 160 km/h | 130 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 87 kW | 48 kW | |
| Length | 4,287 mm | 3,620 mm | |
| Wheelbase | 2,705 mm | 2,400 mm | |
| Cargo | 363 L | 210 L | |
| Weight | 1,710 kg | 1,250 kg |

