MG MG MG4 Electric 51 kWh vs MG MG MG4 Electric 77 kWh
Compare up to 3 models side by side
| Spec | MG MG4 Electric 51 kWh | MG MG4 Electric 77 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 350 km | 520 km | |
| Battery | 50.8 kWh | 74.4 kWh | |
| Power | 125 kW | 180 kW | |
| Torque | 250 Nm | 350 Nm | |
| 0-100 km/h | 7.7 s | 6.5 s | |
| Top speed | 160 km/h | 180 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 87 kW | 144 kW | |
| Length | 4,287 mm | 4,287 mm | |
| Wheelbase | 2,705 mm | 2,705 mm | |
| Cargo | 363 L | 363 L | |
| Weight | 1,710 kg | 1,826 kg |

