MG MG MG4 Electric 64 kWh vs BYD BYD ATTO 2
Compare up to 3 models side by side
| Spec | MG MG4 Electric 64 kWh | BYD ATTO 2 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | suv | |
| Range | 450 km | 312 km | |
| Battery | 61.7 kWh | 45.1 kWh | |
| Power | 150 kW | 130 kW | |
| Torque | 250 Nm | 290 Nm | |
| 0-100 km/h | 7.9 s | 7.9 s | |
| Top speed | 160 km/h | 160 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 142 kW | 65 kW | |
| Length | 4,287 mm | 4,310 mm | |
| Wheelbase | 2,705 mm | 2,620 mm | |
| Cargo | 363 L | 400 L | |
| Weight | 1,726 kg | 1,645 kg |

