MG MG MG4 Electric 64 kWh vs Leapmotor Leapmotor T03
Compare up to 3 models side by side
| Spec | MG MG4 Electric 64 kWh | Leapmotor T03 | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 450 km | 265 km | |
| Battery | 61.7 kWh | 36 kWh | |
| Power | 150 kW | 70 kW | |
| Torque | 250 Nm | 158 Nm | |
| 0-100 km/h | 7.9 s | 12.7 s | |
| Top speed | 160 km/h | 130 km/h | |
| Drivetrain | RWD | FWD | |
| Fast charge | 142 kW | 48 kW | |
| Length | 4,287 mm | 3,620 mm | |
| Wheelbase | 2,705 mm | 2,400 mm | |
| Cargo | 363 L | 210 L | |
| Weight | 1,726 kg | 1,250 kg |

