MG MG MG4 Electric 77 kWh vs MG MG MG4 Electric 64 kWh
Compare up to 3 models side by side
| Spec | MG MG4 Electric 77 kWh | MG MG4 Electric 64 kWh | |
|---|---|---|---|
| Est. price (CAD) | — | — | |
| Body style | sedan | sedan | |
| Range | 520 km | 450 km | |
| Battery | 74.4 kWh | 61.7 kWh | |
| Power | 180 kW | 150 kW | |
| Torque | 350 Nm | 250 Nm | |
| 0-100 km/h | 6.5 s | 7.9 s | |
| Top speed | 180 km/h | 160 km/h | |
| Drivetrain | RWD | RWD | |
| Fast charge | 144 kW | 142 kW | |
| Length | 4,287 mm | 4,287 mm | |
| Wheelbase | 2,705 mm | 2,705 mm | |
| Cargo | 363 L | 363 L | |
| Weight | 1,826 kg | 1,726 kg |

